Merchandising
Manage styles, seasons, occasions and holidays without code. Changes apply to the storefront immediately in this demo session.
Needs tags
0
of 22 products are missing a style or season
Supplier imports
6
items waiting for merchandising review
Live holiday campaigns
- HalloweenOn homepage
Style performance
Last 12 months. Revenue, conversion, average order, returns and repeat purchase by tag. History is illustrative demo data; orders placed in this session are added on top.
Worth deeper inventory: Outdoors convert well, bring parents back and are rarely returned. Strong private-label candidates.
| Style | Revenue | Conversion | Avg order | Returns | Repeat buyers |
|---|---|---|---|---|---|
| Preppy | $79,274 incl. $226.00 this session | 4.9% | $91.22 | 8.6% | 24.1% |
| Classic | $62,627 incl. $226.00 this session | 6.8% | $81.55 | 5.8% | 20.7% |
| Sporty | $58,277 incl. $186.00 this session | 4.3% | $76.78 | 9.5% | 34.6% |
| Casual | $54,893 incl. $114.00 this session | 6.0% | $75.30 | 4.4% | 25.1% |
| Dressy | $52,392 incl. $72.00 this session | 4.2% | $95.61 | 10.3% | 23.4% |
| Coastal | $49,168 incl. $92.00 this session | 5.8% | $82.64 | 11.6% | 18.4% |
| Minimal | $38,254 incl. $86.00 this session | 4.5% | $91.52 | 8.5% | 36.5% |
| OutdoorsPrivate-label candidate | $36,103 | 6.8% | $85.96 | 6.3% | 40.7% |
| Street | $33,714 incl. $70.00 this session | 4.8% | $95.51 | 8.0% | 34.3% |
| Chic | $28,703 incl. $38.00 this session | 3.9% | $61.73 | 7.9% | 36.5% |
| Resort | $27,001 | 6.1% | $62.36 | 11.7% | 22.9% |
| Boho | $16,886 | 4.8% | $71.25 | 6.7% | 35.7% |
Shopper engagement by tag
Counted from shopper activity in this demo session: product views, filter uses, favorites and add-to-carts.
No shopper activity yet. Browse the storefront, use filters or add items to the cart to see numbers here.
| Tag | Products | Views | Filter uses | Favorites | Add to cart | View to cart |
|---|---|---|---|---|---|---|
| Sporty | 7 | 0 | 0 | 0 | 0 | — |
| Coastal | 8 | 0 | 0 | 0 | 0 | — |
| Chic | 5 | 0 | 0 | 0 | 0 | — |
| Classic | 15 | 0 | 0 | 0 | 0 | — |
| Preppy | 10 | 0 | 0 | 0 | 0 | — |
| Casual | 9 | 0 | 0 | 0 | 0 | — |
| Street | 4 | 0 | 0 | 0 | 0 | — |
| Boho | 2 | 0 | 0 | 0 | 0 | — |
| Resort | 3 | 0 | 0 | 0 | 0 | — |
| Outdoors | 2 | 0 | 0 | 0 | 0 | — |
| Dressy | 4 | 0 | 0 | 0 | 0 | — |
| Minimal | 3 | 0 | 0 | 0 | 0 | — |
| WesternInactive | 0 | 0 | 0 | 0 | 0 | — |
| TrendInactive | 0 | 0 | 0 | 0 | 0 | — |
